Route of train :  002_M  Moskva Iaroslavskaia -  Vladivostok  (“ROSSIYA”)
Train type :  firm fast         
Dining-car :  yes         
Station  Arr. time Stop  Dep. time Dist. Km Day 
Moskva - - 21:22 0 0
Moskva Iaroslavskaia - - 21:22 0 0
Vladimir Pass 0:25 0:23 0:48 210 1
Gorkii 3:53 0:15 4:08 461 1
Kirov Pass 9:55 0:20 10:15 917 1
Balezino 13:31 0:23 13:54 1154 1
Perm 2 17:14 0:23 17:37 1397 1
Sverdlovsk 23:12 0:40 23:52 1778 1
Tiumen 4:12 0:20 4:32 2104 2
Ishim 7:56 0:12 8:08 2393 2
Omsk 11:40 0:30 12:10 2676 2
Tatarskaia 14:10 0:02 14:12 2845 2
Barabinsk 15:54 0:15 16:09 3000 2
Novosibirsk 19:56 0:17 20:13 3303 2
Novosibirsk Gl 19:56 0:17 20:13 3303 2
Taiga 23:46 0:20 0:06 3532 3
Mariinsk 1:55 0:23 2:18 3680 3
Bogotol 4:10 0:03 4:13 3813 3
Achinsk 5:11 0:02 5:13 3881 3
Krasnoyarsk 8:12 0:20 8:32 4065 3
Krasnoiarsk Pass 8:12 0:20 8:32 4065 3
Zlobino 8:49 0:02 8:51 4078 3
Zaozernaia 11:12 0:02 11:14 4231 3
Kansk Enis 12:25 0:02 12:27 4312 3
Ilanskaia 12:57 0:23 13:20 4344 3
Reshoty 14:30 0:02 14:32 4420 3
Taishet 15:39 0:05 15:44 4483 3
Nijneudins 18:17 0:23 18:40 4647 3
Tulun 20:11 0:02 20:13 4763 3
Zima 22:03 0:25 22:28 4902 3
Cheremhovo 0:11 0:02 0:13 5022 4
Usol Sibir 1:05 0:02 1:07 5085 4
Angarsk 1:30 0:02 1:32 5113 4
Irkutsk Sort 2:07 0:12 2:19 5145 4
Irkutsk 2:33 0:23 2:56 5153 4
Irkutsk Pas 2:33 0:23 2:56 5153 4
Sliudianka 1 5:04 0:14 5:18 5279 4
Ulan-Ude 10:01 0:23 10:24 5609 4
Ulan-Ude Pass 10:01 0:23 10:24 5609 4
Petr Zavod 12:34 0:02 12:36 5752 4
Hilok 15:00 0:19 15:19 5902 4
Chita 19:41 0:25 20:06 6166 4
Chita 2 19:41 0:25 20:06 6166 4
Darasun