Route of train :  002_M  Moskva Iaroslavskaia -  Vladivostok  (“ROSSIYA”)
Train type :  firm fast         
Dining-car :  yes         
Station  Arr. time Stop  Dep. time Dist. Km Day 
Moskva - - 21:22 0 0
Moskva Iaroslavskaia - - 21:22 0 0
Vladimir Pass 0:25 0:23 0:48 210 1
Gorkii 3:53 0:15 4:08 461 1
Kirov Pass 9:55 0:20 10:15 917 1
Balezino 13:31 0:23 13:54 1154 1
Perm 2 17:14 0:23 17:37 1397 1
Sverdlovsk 23:12 0:40 23:52 1778 1
Tiumen 4:12 0:20 4:32 2104 2
Ishim 7:56 0:12 8:08 2393 2
Omsk 11:40 0:30 12:10 2676 2
Tatarskaia 14:10 0:02 14:12 2845 2
Barabinsk 15:54 0:15 16:09 3000 2
Novosibirsk 19:56 0:17 20:13 3303 2
Novosibirsk Gl 19:56 0:17 20:13 3303 2
Taiga 23:46 0:20 0:06 3532 3
Mariinsk 1:55 0:23 2:18 3680 3
Bogotol 4:10 0:03 4:13 3813 3
Achinsk 5:11 0:02 5:13 3881 3
Krasnoyarsk 8:12 0:20 8:32 4065 3
Krasnoiarsk Pass 8:12 0:20 8:32 4065 3
Zlobino 8:49 0:02 8:51 4078 3
Zaozernaia 11:12 0:02 11:14 4231 3
Kansk Enis 12:25 0:02 12:27 4312 3
Ilanskaia 12:57 0:23 13:20 4344 3
Reshoty 14:30 0:02 14:32 4420 3
Taishet 15:39 0:05 15:44 4483 3
Nijneudins 18:17 0:23 18:40 4647 3
Tulun 20:11 0:02 20:13 4763 3
Zima 22:03 0:25 22:28 4902 3
Cheremhovo 0:11 0:02 0:13 5022 4
Usol Sibir 1:05 0:02 1:07 5085 4
Angarsk 1:30 0:02 1:32 5113 4
Irkutsk Sort 2:07 0:12 2:19 5145 4
Irkutsk 2:33 0:23 2:56 5153 4
Irkutsk Pas 2:33 0:23 2:56 5153 4
Sliudianka 1 5:04 0:14 5:18 5279 4
Ulan-Ude 10:01 0:23 10:24 5609 4
Ulan-Ude Pass 10:01 0:23 10:24 5609 4
Petr Zavod 12:34 0:02 12:36 5752 4
Hilok 15:00 0:19 15:19 5902 4
Chita 19:41 0:25 20:06 6166 4
Chita 2 19:41 0:25 20:06 6166 4
Darasun 21:23 0:01 21:24 6232 4
Karymskaia 22:04 0:20 22:24 6262 4
Shilka Pass 0:50 0:02 0:52 6413 5
Priiskovaia 1:39 0:01 1:40 6458 5
Kuenga 2:17 0:01 2:18 6494 5
Chernysh Zab 3:24 0:25 3:49 6555 5
Zilovo 5:15 0:02 5:17 6638 5
Ksenevsk 7:23 0:01 7:24 6768 5
Mogocha 9:15 0:15 9:30 6876 5
Amazar 10:57 0:20 11:17 6974 5
Er Pavlov 13:22 0:21 13:43 7081 5
Urusha 15:19 0:02 15:21 7179 5
Skovorodin 17:09 0:02 17:11 7275 5
Magdagachi 20:14 0:15 20:29 7463 5
Tygda 21:30 0:02 21:32 7528 5
Shimanovsk 23:40 0:02 23:42 7693 5
Svobodnyi 0:52 0:03 0:55 7777 6
Belogorsk 1:48 0:30 2:18 7835 6
Ek Slavka 3:31 0:02 3:33 7914 6
Zavitaia 4:10 0:02 4:12 7954 6
Bureia 4:50 0:02 4:52 7999 6
Arhara 5:45 0:02 5:47 8050 6
Obluche 7:45 0:15 8:00 8160 6
Birobidjan 10:39 0:05 10:44 8320 6
Habarovsk 13:00 0:25 13:25 8493 6
Habarovsk 1 13:00 0:25 13:25 8493 6
Viazemskaia 15:26 0:16 15:42 8621 6
Bikin 17:13 0:02 17:15 8726 6
Luchegorsk 17:55 0:01 17:56 8773 6
Dalner 1 18:53 0:02 18:55 8845 6
Rujino 19:44 0:15 19:59 8902 6
Spass Dal 21:38 0:02 21:40 9019 6
Muchnaia 22:16 0:01 22:17 9061 6
Sibircevo 22:39 0:02 22:41 9079 6
Ussuriisk 23:48 0:18 0:06 9147 7
Ugolnaia 1:23 0:01 1:24 9226 7
Vladivostok Gorod 2:07 - - 9259 7
Vladivostok 2:07 - - 9259 7

 

Periodicity of train movement :  002_M  Moskva Iaroslavskaia -  Vladivostok 
Month  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
January x   x   x   x   x   x   x   x   x   x   x   x   x   x   x    
February x   x   x   x   x   x   x   x   x   x   x   x   x   x        
March x   x   x   x   x   x   x   x   x   x   x   x   x   x   x    
April x   x   x   x   x   x   x   x   x   x   x   x   x   x   x    
May x   x   x   x   x   x   x   x   x   x   x   x   x   x   x    
June x   x   x   x   x   x   x   x   x   x   x   x   x   x   x    
July x   x   x   x   x   x   x   x   x   x   x   x   x   x   x    
August x   x   x   x   x   x   x   x   x   x   x   x   x   x   x    
September x   x   x   x   x   x   x   x   x   x   x   x   x   x   x    
October x   x   x   x   x   x   x   x   x   x   x   x   x   x   x    
November x   x   x   x   x   x   x   x   x   x   x   x   x   x   x    
December x   x   x   x   x   x   x   x   x   x   x   x   x   x   x    
Month   1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

 

Volver   Back