Route of train :  020_Ч  Moskva Iaroslavskaia -  Pekin (“VOSTOK”)
Train type :  firm fast 
Dining-car :  yes 
Station  Arr. time Stop  Dep. time Dist. Km Day 
Moskva - - 23:53 0 0
Moskva Iaroslavskaia - - 23:53 0 0
Vladimir Pass 3:00 0:23 3:23 210 1
Gorkii 6:30 0:15 6:45 461 1
Kirov Pass 12:33 0:20 12:53 917 1
Balezino 16:20 0:23 16:43 1154 1
Perm 2 20:03 0:23 20:26 1397 1
Sverdlovsk 1:59 0:23 2:22 1778 2
Tiumen 6:40 0:20 7:00 2104 2
Ishim 10:18 0:12 10:30 2393 2
Omsk 14:01 0:15 14:16 2676 2
Barabinsk 18:01 0:16 18:17 3000 2
Novosibirsk 21:58 0:25 22:23 3303 2
Novosibirsk Gl 21:58 0:25 22:23 3303 2
Taiga 1:45 0:02 1:47 3532 3
Mariinsk 3:36 0:23 3:59 3680 3
Bogotol 5:52 0:03 5:55 3813 3
Achinsk 6:53 0:02 6:55 3881 3
Krasnoyarsk 9:50 0:23 10:13 4065 3
Krasnoiarsk Pass 9:50 0:23 10:13 4065 3
Zaozernaia 12:48 0:02 12:50 4231 3
Kansk Enis 14:01 0:02 14:03 4312 3
Ilanskaia 14:34 0:23 14:57 4344 3
Taishet 17:11 0:02 17:13 4483 3
Nijneudins 19:44 0:20 20:04 4647 3
Zima 23:23 0:25 23:48 4902 3
Angarsk 2:41 0:02 2:43 5113 4
Irkutsk Sort 3:18 0:12 3:30 5145 4
Irkutsk 3:44 0:23 4:07 5153 4
Irkutsk Pas 3:44 0:23 4:07 5153 4
Sliudianka 1 6:15 0:10 6:25 5279 4
Ulan-Ude 11:06 0:20 11:26 5609 4
Ulan-Ude Pass 11:06 0:20 11:26 5609 4
Petr Zavod 13:36 0:02 13:38 5752 4
Hilok 16:02 0:19 16:21 5902 4
Chita 20:44 0:25 21:09 6166 4
Chita 2 20:44 0:25 21:09 6166 4
Karymskaia 23:03 0:15 23:18 6262 4
Adrianovka 23:51 0:03 23:54 6283 4
Mogoitui 1:33 0:02 1:35 6339 5
Oloviannaia 3:11 0:10 3:21 6410 5
Borzia 5:52 0:19 6:11 6509 5
Haranor 7:25 0:02 7:27 6550 5
Zabaikalsk 13:17 0:49 14:06 6626 5
Mandschuria 23:46 0:33 0:19 6638 6
Hailar 2:49 0:08 2:57 6773 6
Boketu 5:56 0:08 6:04 6973 6
Anansi 9:34 0:10 9:44 7173 6
Dacin 11:01 0:03 11:04 7373 6
Harbin 13:00 0:15 13:15 7573 6
Chanchun 15:53 0:06 15:59 7820 6
Siupin 17:12 0:03 17:15 7970 6
Chenjan 19:20 0:15 19:35 8120 6
Chenjan 23:36 4:09 3:45 8120 7
Czinchzhou 22:04 0:03 22:07 8211 6
Shanheihuan 0:07 0:08 0:15 8311 7
Dandun 7:30 2:05 9:35 8397 7
Sinydschu 10:45 3:05 13:50 8401 7
Tanshan 2:19 0:03 2:22 8411 7
Tianczin 3:41 0:08 3:49 8561 7
Pjoengjang 19:30 - - 8626 7
Pekin 5:20 - - 8961 7
Periodicity of train movement :  020_Ч  Moskva Iaroslavskaia -  Pekin 
Month  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
January             x             x             x             x      
February       x             x             x             x            
March         x             x             x             x          
April   x             x             x             x             x  
May             x             x             x             x      
June       x             x             x             x            
July   x             x             x             x             x  
August           x             x             x             x        
September     x             x             x             x              
October x             x             x             x             x    
November         x             x             x             x          
December     x             x             x             x             x
Month   1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Volver   Back