Route of train :  004_З  Moskva Iaroslavskaia -  Pekin 
Train type :  fast         
Dining-car :  yes         
Station  Arr. time Stop  Dep. time Dist. Km Day 
Moskva - - 21:32 0 0
Moskva Iaroslavskaia - - 21:32 0 0
Vladimir Pass 0:35 0:23 0:58 210 1
Gorkii 4:03 0:15 4:18 461 1
Kirov Pass 10:05 0:20 10:25 917 1
Balezino 13:41 0:23 14:04 1154 1
Perm 2 17:23 0:23 17:46 1397 1
Sverdlovsk 23:20 0:23 23:43 1778 1
Tiumen 3:59 0:20 4:19 2104 2
Ishim 7:38 0:12 7:50 2393 2
Omsk 11:22 0:23 11:45 2676 2
Barabinsk 15:25 0:15 15:40 3000 2
Novosibirsk 19:15 0:15 19:30 3303 2
Novosibirsk Gl 19:15 0:15 19:30 3303 2
Taiga 22:49 0:03 22:52 3532 2
Mariinsk 0:42 0:20 1:02 3680 3
Bogotol 2:55 0:03 2:58 3813 3
Achinsk 3:56 0:02 3:58 3881 3
Krasnoyarsk 6:53 0:20 7:13 4065 3
Krasnoiarsk Pass 6:53 0:20 7:13 4065 3
Ilanskaia 11:21 0:23 11:44 4344 3
Taishet 13:58 0:02 14:00 4483 3
Nijneudins 16:34 0:23 16:57 4647 3
Zima 20:16 0:20 20:36 4902 3
Angarsk 23:37 0:02 23:39 5113 3
Irkutsk Sort 0:15 0:12 0:27 5145 4
Irkutsk 0:41 0:23 1:04 5153 4
Irkutsk Pas 0:41 0:23 1:04 5153 4
Sliudianka 1 3:12 0:10 3:22 5279 4
Ulan-Ude 8:03 0:30 8:33 5609 4
Ulan-Ude Pass 8:03 0:30 8:33 5609 4
Gusin Ozer 11:24 0:02 11:26 5768 4
Djida 12:16 0:02 12:18 5821 4
Naushki 13:08 3:32 16:40 5864 4
Suche Bator 22:35 1:45 0:20 5887 5
Darhan 1:53 0:27 2:20 5985 5
Dzun-Hara 4:15 0:30 4:45 6094 5
Ulan-Bator 7:35 0:30 8:05 6266 5
Choyr 12:15 0:15 12:30 6513 5
Sain-Shanda 15:43 0:20 16:03 6740 5
Dzamyn Ude 19:26 1:09 20:35 6770 5
Erlian 21:00 3:42 0:42 6780 6
Czininnan 5:15